New World ERP 2022.1.16 Patch Notes
New World ERP Orchestrator Version 2022.1.16*
New World ERP Version 2022.1.16**
New World Database Version 22.1.0016***
Note: As mentioned in Tyler Community posts, we will release updates to the myApprovals and myInspections mobile applications in their respective App Stores on or around 11/01/21. Clients on version 2021.1.3 or lower who use either or both mobile applications will need to upgrade to 2021.1.4 or higher of the New World Orchestrator to continue using the mobile applications after this update.
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | Cases | From Date and To Date fields have been added to the basic search section in Case Service, giving the user the option to expand the date range of a search without having to use the advanced search. The default range is one year. (Community Development > Requests for Service > Case Service) | NA | Enhancement | NWERP-68351 |
| Community Development | eLicensing, ePayments | When eLicensing was used with Payments, the receipt displayed the total paid for each license instead of itemizing each license amount. | 10061780 | Bug Fix | NWERP-68584 |
| Community Development | ePermits | When ePermits was used with Payments, the receipt displayed the total paid for each permit instead of itemizing each permit amount. | 10028119 | Bug Fix | NWERP-68559 |
| Community Development | Inspections | Inspection time has been added to the date on the Inspection List/Search page and the History tab of the Inspection Details page. (Community Development > Inspections > Inspection List/Search) | NA | Enhancement | NWERP-68352 |
| Community Development | Licensing | A Default Licensee Service Inactive Items check box has been added to the Community Development System Settings Licensing tab to control whether the licensee search in Licensee Service includes inactive items by default. (Maintenance > Community Development > System Settings/Community Development > Licensing > Licensee Service) | 5546562 | Enhancement | NWERP-68361 |
| Financial Management | Accounts Payable | Vendor Inquiry, AP Invoice Inquiry, Payment Inquiry, Payment Transaction Inquiry - AP Automation - When a payment was associated with a failed payment batch, the EFT number was incorrectly appearing multiple times. (Financial Management > Inquiries > Vendors) | 9969633 | Bug Fix | NWERP-68380 |
| Financial Management | Maintenance | Vendor Service - When the Vendor Audit Code Reason is required or recommended, the pop up dialog was not appearing when the user clicked SAVE. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Receipt Number > Print > Vendor > Edit Contact > Save) | 10043946 | Bug Fix | NWERP-68560 |
| Financial Management | Miscellaneous Billing |
A new "Use Date Type" dropdown has been added to the following MB reports to allow users to run the reports using either Transaction Dates or GL Dates. Previously, the reports ran using Transactions Dates. (Financial Management > Reports > Miscellaneous Billing)
|
NA | Enhancement | NWERP-68377 |
| Financial Management | Payment Processing | AP Invoice Payment - Positive Pay - If the characters (:)- colon, (.)-period, (')-single quotes, (")-double quotes, (,)-comma, (-)- dash, (°)-degree sign, or (½)- 1/2 symbol exist in the invoice header or item description, the positive pay file will now complete successfully. (Financial Management > Payment Processing > Payment Batches > Payment Batch > Positive Pay) | 9827182 | Bug Fix | NWERP-68473 |
| Financial Management | Procurement | Prepare Contracts - Preparation Checklists - When adding a new Contract, the Checklists and Checklist tasks marked as "Inactive" on the Contract Type will now be excluded when loading the page. (Financial Management > Procurement > Contracts > Prepare Contracts) | 9368176 | Bug Fix | NWERP-68511 |
| Financial Management | Project Accounting | Project Inquiry - In some instances, an error occurred when clicking on a Project Code. (Financial Management > Inquiries > Project Accounting > Projects) | 10026528 | Bug Fix | NWERP-68504 |
| Financial Management | Special Assessments | Active Roll Districts - Parcel List - In some instances, users were unable to inactivate a parcel. | 6818131 | Bug Fix | NWERP-68567 |
| Financial Management | Year-End Processing | Indiana Audit Reports - The Receipt Header Description was not appearing in the "For Description-Comment" field of the Revenue report. (Financial Management > Year-End Processing > FM State Requirements > Indiana Audit Reports) | TBD | Bug Fix | NWERP-68497 |
| Foundation | Suite-System | New World ERP Projects have been added to the Site Report feature in Tyler Deploy. | Idea | Enhancement | NWERP-68357 |
| Foundation | Suite-System | For TID-W deployments, the Authentication Method will be set to External Provider. (Maintenance > new world ERP Suite > System > System Settings) | NA | Enhancement | NWERP-68316 |
| Human Resources | Employee Event Tracking | In Schedule Performance Evaluations, the Due Date for an employee's next review was prior to the Start Date of the Evaluation Profile. (Human Resources > Employee Event Tracking > Schedule Performance Evaluations > Evaluation Type > Search) | 10029128 | Bug Fix | NWERP-68519 |
| Human Resources | Employee Event Tracking | The Employee Evaluation Type displayed incorrectly. (Human Resources > Employee Event Tracking > Employee Event Tracking Service > Employee > Performance Evaluations > New) | 9927173 | Bug Fix | NWERP-68450 |
| Human Resources | Reports | The Employee Setup Error Report may be run without an As of Date. (Human Resources > Reports > Employee Reports > Employee Setup Error Report) | NA | Enhancement | NWERP-64962 |
| Human Resources | State Requirements | A new file layout has been created for New Hampshire retirement reporting. (Human Resources > State Requirements > NH > System Settings Maintenance/Retirement List) | 9922051 | Enhancement | NWERP-68453 |
| Human Resources | State Requirements | Mobile numbers have been added to the Florida Retirement Listing and transmittal file. (Human Resources > State Requirements > FL > Retirement List > Print) | 9997503 | Enhancement | NWERP-68444 |
| Human Resources | State Requirements | Printing the enrollment file from the New York Retirement List needs to generate transactions 1 and 2 only. (Human Resources > State Requirements > NY > Retirement List > Enrollment) | NA | Enhancement | NWERP-68379 |
| Human Resources | Workforce Administration | The following error occurred when a schedule was added or edited: "Other Pay is required. Please enter Other Pay." Entering an amount did not resolve the error. (Human Resources > Workforce Administration > Search > Employee > Payroll Data > Schedule) | 9994936, 9992685, 10011669 | Bug Fix | NWERP-68441 |
| Utility Management | ePayments, ePermits | Paying multiple Permits at one time with a credit card processes successfully. | 10001541 | Bug Fix | NWERP-68501 |
| Utility Management | Additional Processes | Utility Account approval can be viewed when accessed through the homepage Approvals card. | 6927469 | Bug Fix | NWERP-68368 |
| Utility Management | BillingX | The exception charges message has been modified to direct users to the ePay log viewer to review possible errors. (Utility Management > Credit Card Payments > Exception Charge Processing > Place in Unrestricted Mode) | 9753058 | Enhancement | NWERP-68452 |
| Utility Management | Customer Service | The utility account message pop-up no longer displays if the Notify with Message Box is unchecked. (Maintenance > Utility Management > Miscellaneous Definitions > Account Message/ Utility Management > Customer Service > Account > Add Message) | 9728480 | Bug Fix | NWERP-68493 |
| Utility Management | Enterprise Payments | Enterprise Payments IVR payments complete successfully and create a receipt. (Maintenance > new world ERP Suite > Revenue Collection > Virtual Payment Source) | NA | Bug Fix | NWERP-68492 |
| Utility Management | Inquiries | Utility Management Inquiry for Accounts Receivable produced values much higher than expected. (Utility Management > Inquiries > Management Inquiry > Accounts Receivable) | 9915020 | Bug Fix | NWERP-68463 |
| Utility Management | Work Orders | Shut-off account messages were not removed by turn-on work orders for exchanged meters. (Utility Management > Customer Service > Account > Work Orders) | 9938819 | Bug Fix | NWERP-68490 |
| Utility Management | Work Orders | A utility work order of a specific type caused an error when being completed. (Utility Management > Work Orders > Results) | 10013231 | Bug Fix | NWERP-68454 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.32:
New and updated features reference